Club Statistics

SESSION STANDINGS 11 April 2007

TOTAL GAMES....... 21
HIGH GAME:........ 603 (Joe Petree)
LOW GAME:......... 249 (Jannet Ward)
HIGH LOSS:........ 400 (Paul Gargagliano)
LOW WIN:.......... 327 (Joe Petree)
AVERAGE SCORE..... 375
AVERAGE BINGOS.... 1.02

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Joe Petree 3.0 0.0 1.000 166 473 307 1.67 1.00
2 Joe Freedman 3.0 0.0 1.000 52 380 328 1.00 0.33
3 Matt Hopkins 2.0 0.0 1.000 240 517 277 2.50 0.00
4 Marty Fialkow 3.0 1.0 0.750 5 394 389 1.25 1.25
5 Bill Piccinni 2.0 1.0 0.667 24 367 343 1.00 0.33
6 Paul Gargagliano 3.0 2.0 0.600 39 416 377 1.40 1.20
7 Margo Kuno 2.0 2.0 0.500 41 381 340 0.75 0.75
8 Stan Williams 2.0 2.0 0.500 -12 344 355 0.75 1.25
9 Josie Williams 1.0 2.0 0.333 -60 313 373 0.67 0.67
10 Joe Geibler 0.0 1.0 0.000 -41 375 416 1.00 0.00
11 Jannet Ward 0.0 2.0 0.000 -176 298 473 0.00 1.50
12 Jermaine Harris 0.0 3.0 0.000 -83 329 412 0.67 1.67
13 Jeff Jacobson 0.0 5.0 0.000 -143 320 463 0.80 1.80

 365 is the lowest win this rating period for Stan Williams!
 560 is Matt Hopkins's highest game in rating period.
 249 is the lowest game against Matt Hopkins in rating period.
 311 is Matt Hopkins's highest winning margin in rating period.
Marty Fialkow has now played 1100 club games!
Josie Williams has now played 1600 club games!
*NEW CLUB RECORD FOR 2ND HIGHEST GAME IN RATING PERIOD: 603
 (Joe Petree)
 603 is the highest game Joe Petree has ever played!
 329 points is the highest winning margin ever for Joe Petree!
 603 is the highest game against Jeff Jacobson in rating period.
 329 is Jeff Jacobson's highest losing margin in rating period.
 6 is Matt Hopkins's biggest winning streak in rating period.


STANDINGS FOR THIS RATING PERIOD
Standings based upon:
1. Percentage of games won
2. Average margin of victory

NAME W L % AMV AVE OAVE BAVE OBAVE
jim kille 1.0 0.0 1.000 97 364 267 2.00 0.00
adlai waksman 1.0 0.0 1.000 10 370 360 0.00 2.00
clair stewart 8.0 2.0 0.800 71 399 328 1.20 0.80
1 RICHARD POPPER 23.0 10.0 0.697 32 401 369 1.70 1.27
john green 2.0 1.0 0.667 94 401 307 1.33 0.00
2 MATT HOPKINS 14.0 7.0 0.667 37 391 353 1.52 1.10
3 ALAN KRAUS 16.0 9.0 0.640 0 384 384 1.32 1.52
irma roberts 5.0 3.0 0.625 18 362 344 0.75 0.75
4 MARTY FIALKOW 30.0 19.0 0.612 18 382 364 1.20 1.22
5 JOE FREEDMAN 19.0 13.0 0.594 10 372 362 1.03 0.97
6 * WINTER 10.0 7.0 0.588 34 403 369 1.41 1.53
7 JOE PETREE 10.0 8.0 0.556 39 415 376 1.72 1.72
8 JEFF JACOBSON 25.5 22.5 0.531 7 384 377 1.42 1.21
9 STAN WILLIAMS 16.5 16.5 0.500 8 380 372 1.42 1.03
jerry silberman 3.0 3.0 0.500 -4 374 378 1.17 1.50
jackie wong 3.0 3.0 0.500 -10 371 380 1.00 0.83
10 DREW ALLEN 28.0 29.0 0.491 7 393 386 1.98 1.25
11 MARGO KUNO 24.5 27.5 0.471 -4 371 375 1.27 1.21
12 PAUL GARGAGLIANO 22.0 29.0 0.431 -4 377 381 1.16 1.39
13 JERMAINE HARRIS 15.0 25.0 0.375 -24 348 372 0.73 1.20
connie creed 1.0 2.0 0.333 -26 345 372 0.67 1.33
darien shiranui 1.0 2.0 0.333 -97 264 361 0.00 1.00
14 JOSIE WILLIAMS 11.0 23.0 0.324 -63 331 394 0.32 1.24
david nicolai 1.0 3.0 0.250 -6 346 351 0.50 1.00
jacynda williams 1.0 3.0 0.250 -11 361 372 0.00 1.00
bill piccinni 3.5 10.5 0.250 -46 328 375 0.64 0.71
shahid malik 1.0 3.0 0.250 -115 352 467 0.75 2.50
jarrod gutman 0.0 1.0 0.000 -12 324 336 0.00 0.00
joe geibler 0.0 1.0 0.000 -41 375 416 1.00 0.00
woody chen 0.0 1.0 0.000 -65 391 456 2.00 3.00
adam uofp 0.0 1.0 0.000 -243 260 503 0.00 3.00
lorraine stewart 0.0 2.0 0.000 -74 279 352 0.00 0.50
bergen woods 0.0 2.0 0.000 -89 301 389 0.00 0.50
* kinshasa 0.0 2.0 0.000 -110 268 378 0.00 1.00
jannet ward 0.0 2.0 0.000 -176 298 473 0.00 1.50
sharon benjamin 0.0 3.0 0.000 -81 266 347 0.00 0.33


SESSION ARCHIVES
2007 Sessions
APRIL 04 | 11
MARCH 07 | 14 | 21 | 28
FEBRUARY 07 | 21 | 28
JANUARY 03 | 10 | 17 | 24 | 31

2006 Sessions
DECEMBER 06 | 13 | 20 | 27
NOVEMBER 01 | 08 | 15 | 22 | 29
OCTOBER 04 | 11 | 18 | 25
SEPTEMBER 06 | 13 | 20 | 27
AUGUST 16 | 23 | 30

COMBINED STATISTICS
RATING PERIODS
2006 SEP-DEC

All-Time Standings (as of 10 January 2007)
Club Champions
Triple-Triple Hall of Fame