|
Latest Tournament Results
Past Tournament Results Archive
PHILADELPHIA FEBRUARY 2009
8 February 2009
4 Divisions | 44 Players
Division 1
1 Creed, Connie 6- 1- 0 405
2 Dixon, Jan 5- 2- 0 530
3 Keller, Jason 5- 2- 0 184
4 Petree, Joe 4- 3- 0 318
5 Castellano, Vince 4- 3- 0 255
6 Cook, Jeff 4- 3- 0 48
7 Milton, Daniel 4- 3- 0 -419
8 Cejmer, Keith 3- 4- 0 -264
9 Berg, Verna Richard 2- 5- 0 -182
10 Brook, Mitchell 2- 5- 0 -184
11 Jacobson, Jeffrey 2- 5- 0 -208
12 Engelhardt, David 1- 6- 0 -483
Division 2
1 Jurlando, Christian 5- 2- 0 382
2 Gable, Sue 4- 3- 0 235
3 Norris, Erica 4- 3- 0 215
4 Filzer, Glenn 4- 3- 0 123
5 Stewart, Edward 4- 3- 0 115
6 Nai, Kevin 4- 3- 0 20
7 Williams, Stan 4- 3- 0 -60
8 Miller, Mark 3- 4- 0 36
9 Kitchen, Scott 3- 4- 0 -3
10 Spanfelner, Florence 3- 4- 0 -236
11 Harris, Jermaine 3- 4- 0 -412
12 Francis, Derven 1- 6- 0 -415
Division 3
1 Dlugosz, David 6- 1- 0 336
2 Cleary, Lynda Woods 5- 2- 0 196
3 Wancel, Linda 4- 3- 0 85
4 Roland, Tobey 4- 3- 0 49
5 Blyler, Bob 4- 3- 0 -134
6 Arrington, Delores 3- 4- 0 92
7 Thompson, Celia 3- 4- 0 7
8 Hanley, Nancy 2- 5- 0 -104
9 Green, John 2- 5- 0 -230
10 Bodek, Martin 2- 5- 0 -297
Division 4
1 Abriano, Gerianne 5- 2- 0 722
2 Rosenthal, Judy 5- 2- 0 375
3 Davis, John 5- 2- 0 148
4 Roth, Edwin 4- 3- 0 299
5 Konipol, Nancy 4- 3- 0 56
6 Bhargava, Gaurav 4- 3- 0 -117
7 Brower, Ruth 4- 3- 0 -202
8 Williams, Josephine 2- 5- 0 -289
9 Lapierre, Jan 2- 5- 0 -319
10 Barrett, Ted 0- 7- 0 -673
|