Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 31 January 2007

TOTAL GAMES....... 24
HIGH GAME:........ 520 (Paul Gargagliano)
LOW GAME:......... 230 (* Kinshasa)
HIGH LOSS:........ 407 (Jeff Jacobson)
LOW WIN:.......... 337 (Josie Williams)
AVERAGE SCORE..... 361
AVERAGE BINGOS.... 1.00

NAME W L % AMV AVE OAVE BAVE OBAVE
1 * Winter 2.0 0.0 1.000 130 440 310 1.50 0.50
2 Clair Stewart 2.0 0.0 1.000 102 381 279 1.50 0.00
3 Joe Freedman 3.0 1.0 0.750 99 408 309 1.25 0.75
4 Margo Kuno 3.0 1.0 0.750 15 391 377 1.50 1.50
5 Alan Kraus 3.0 1.0 0.750 -23 369 391 1.25 1.25
6 Marty Fialkow 2.0 1.0 0.667 47 406 360 1.67 0.67
7 Jerry Silberman 2.0 2.0 0.500 21 393 372 1.25 1.50
8 Jermaine Harris 2.0 2.0 0.500 -11 330 341 0.75 0.75
9 Richard Popper 2.0 2.0 0.500 -30 349 379 0.75 1.25
10 Paul Gargagliano 2.0 3.0 0.400 7 360 353 1.00 0.60
11 Josie Williams 1.0 2.0 0.333 -126 283 409 0.00 1.33
12 Matt Hopkins 0.0 1.0 0.000 -9 369 378 1.00 2.00
13 Lorraine Stewart 0.0 2.0 0.000 -74 279 352 0.00 0.50
14 * Kinshasa 0.0 2.0 0.000 -110 268 378 0.00 1.00
15 Jeff Jacobson 0.0 4.0 0.000 -43 350 392 1.00 1.25

*NEW CLUB RECORD FOR 2ND HIGHEST GAME IN RATING PERIOD: 520 (Paul Gargagliano)
 520 is the 2nd highest game Paul Gargagliano has ever played!
5 is Alan Kraus's biggest winning streak in rating period.
*NEW CLUB RECORD FOR 3RD HIGHEST GAME IN RATING PERIOD: 515 (* Winter)
 515 is the highest game * Winter has ever played!