Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 27 December 2006

TOTAL GAMES....... 21
HIGH GAME:........ 503 (Jeff Jacobson)
HIGH LOSS:........ 387 (Stan Williams)
LOW WIN:.......... 351 (Matt Hopkins)
AVERAGE SCORE..... 361
AVERAGE BINGOS.... 1.07

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Jeff Jacobson 3.0 1.0 0.750 82 410 328 2.25 0.75
2 Alan Kraus 3.0 1.0 0.750 11 372 361 1.50 1.50
3 Martin Langer 3.0 1.0 0.750 8 368 360 1.25 0.75
4 Matt Hopkins 2.0 1.0 0.667 -21 340 361 1.00 1.00
5 Jacynda Williams 3.0 2.0 0.600 -2 344 346 0.40 0.60
6 Marty Fialkow 3.0 3.0 0.500 49 395 346 1.33 1.17
7 Joe Freedman 1.0 1.0 0.500 16 369 353 1.50 1.00
8 Stan Williams 1.0 2.0 0.333 -16 376 392 0.67 1.67
9 Margo Kuno 1.0 2.0 0.333 -17 355 371 1.33 1.33
10 Jermaine Harris 1.0 4.0 0.200 -46 323 369 0.60 0.80
11 Josie Williams 0.0 3.0 0.000 -110 298 408 0.00 1.67

6 is Alan Kraus's biggest winning streak in rating period.
Uh oh! 10 500 games have been played against Stan Williams.

Richard Popper is our Club Champion for the 4 month rating period ending in this session.
Congrats to Richard for a strong performance!