Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 20 December 2006

TOTAL GAMES....... 21
HIGH GAME:........ 504 (Phil Kretschman)
LOW GAME:......... 213 (Adam Feldman)
HIGH LOSS:........ 403 (Drew Allen)
LOW WIN:.......... 286 (Josie Williams)
AVERAGE SCORE..... 380
AVERAGE BINGOS.... 1.52

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Phil Kretschman 4.0 1.0 0.800 33 417 384 2.40 1.40
2 Stan Williams 3.0 1.0 0.750 60 409 349 2.00 1.00
3 Marty Fialkow 3.0 1.0 0.750 36 398 362 1.50 1.25
4 Drew Allen 3.0 2.0 0.600 31 395 365 1.80 1.40
5 Matt Hopkins 1.0 1.0 0.500 -60 358 418 1.00 2.00
6 Joe Petree 2.0 3.0 0.400 -10 384 394 1.80 2.00
7 Paul Gargagliano 2.0 3.0 0.400 -14 370 384 1.20 1.20
8 Richard Popper 1.0 2.0 0.333 -12 398 409 2.00 2.00
9 Josie Williams 1.0 2.0 0.333 -36 316 352 0.33 1.33
10 Jeff Jacobson 1.0 3.0 0.250 -20 390 410 1.25 2.25
11 Adam Feldman 0.0 2.0 0.000 -120 234 354 0.00 1.00

 This is the 300 th score below 300 against Josie Williams!
Josie Williams now has 600 club victories!
 213 is the lowest game against Josie Williams in rating period.
*NEW CLUB RECORD FOR LOWEST WIN IN RATING PERIOD: 286
(Josie Williams over Adam Feldman, 286 - 213 )
504 is the 3rd highest game Phil Kretschman has ever played!