Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 13 December 2006

TOTAL GAMES....... 21
HIGH GAME:........ 483 (Richard Popper)
LOW GAME:......... 220 (Ishmir Ra)
HIGH LOSS:........ 424 (Paul Gargagliano)
LOW WIN:.......... 312 (Ishmir Ra)
AVERAGE SCORE..... 362
AVERAGE BINGOS.... 0.98

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Joe Freedman 4.0 0.0 1.000 86 394 308 1.00 0.50
2 Stan Williams 3.0 0.0 1.000 9 393 384 1.33 1.00
3 Marty Fialkow 3.0 1.0 0.750 45 364 319 0.75 0.75
4 Margo Kuno 1.0 1.0 0.500 65 396 331 1.50 0.50
5 Matt Hopkins 1.0 1.0 0.500 51 375 324 1.00 1.50
6 Richard Popper 2.0 2.0 0.500 33 389 356 1.50 1.25
7 Clair Stewart 2.0 2.0 0.500 6 387 381 0.50 1.00
8 Ishmir Ra 2.0 2.0 0.500 -53 328 381 0.50 1.25
9 Jeff Jacobson 2.0 2.0 0.500 -69 333 401 1.00 1.50
10 Josie Williams 1.0 2.0 0.333 -47 318 365 0.67 0.33
11 Jermaine Harris 0.0 3.0 0.000 -60 322 382 1.33 1.00
12 Paul Gargagliano 0.0 5.0 0.000 -26 358 384 1.00 1.00

 424 is the highest loss ever for Paul Gargagliano!
 263 points is the highest losing margin ever for Ishmir Ra!
 240 is Jeff Jacobson's lowest game in rating period.
 4 is Paul Gargagliano's biggest losing streak in rating period.
 240 is the lowest game against Margo Kuno in rating period.
 7 is Joe Freedman's biggest winning streak ever!