Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 25 October 2006

TOTAL GAMES....... 24
HIGH GAME:........ 542 (Richard Popper)
LOW GAME:......... 232 (Catherine Kopas)
HIGH LOSS:........ 390 (Richard Popper)
LOW WIN:.......... 326 (Catherine Kopas)
AVERAGE SCORE..... 366
AVERAGE BINGOS.... 1.13

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Matt Hopkins 1.0 0.0 1.000 26 416 390 2.00 2.00
2 Richard Popper 4.0 1.0 0.800 108 449 341 2.60 1.20
3 Tex Kubacki 4.0 1.0 0.800 45 376 331 1.20 0.80
4 Margo Kuno 3.0 2.0 0.600 28 379 351 1.60 0.80
5 Jackie Wong 1.0 1.0 0.500 33 392 359 1.50 1.00
6 Mike Gracz 2.0 2.0 0.500 7 366 359 1.00 0.50
7 Marty Fialkow 2.0 3.0 0.400 -2 356 358 0.80 1.00
8 Jeff Jacobson 2.0 3.0 0.400 -27 357 384 1.00 1.60
9 Boris Federov 2.0 3.0 0.400 -47 347 395 0.80 1.40
10 Josie Williams 1.0 2.0 0.333 -41 343 384 0.33 1.67
11 Irma Roberts 1.0 3.0 0.250 -48 343 391 0.25 1.25
12 Catherine Kopas 1.0 3.0 0.250 -82 298 380 0.75 1.00

 363 is the lowest win this rating period for Tex Kubacki!
 326 is the lowest win this rating period for Catherine Kopas!
 Margo Kuno has now played 10 games of 500 or more points!
 528 is the 3rd highest game Margo Kuno has ever played!
 528 is Margo Kuno's highest game in rating period.
*NEW CLUB RECORD FOR 3RD HIGHEST GAME IN RATING PERIOD: 542 (Richard Popper)