Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 18 October 2006

TOTAL GAMES....... 16
HIGH GAME:........ 530 (Jeff Jacobson)
LOW GAME:......... 224 (Catherine Kopas)
HIGH LOSS:........ 376 (Joe Freedman)
LOW WIN:.......... 343 (Margo Kuno)
AVERAGE SCORE..... 365
AVERAGE BINGOS.... 1.13

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Margo Kuno 3.0 0.0 1.000 91 406 315 1.67 0.33
2 Jeff Jacobson 3.0 1.0 0.750 93 417 324 1.25 0.75
3 Drew Allen 2.0 1.0 0.667 -21 385 407 2.33 1.33
4 Matt Hopkins 1.0 1.0 0.500 57 396 339 1.50 1.50
5 Richard Popper 2.0 2.0 0.500 13 368 355 1.00 1.25
6 Joe Freedman 2.0 2.0 0.500 -5 364 369 0.75 1.25
7 John Green 2.0 3.0 0.400 -16 349 365 1.40 0.60
8 Josie Williams 1.0 2.0 0.333 -48 335 383 0.33 1.67
9 Catherine Kopas 0.0 4.0 0.000 -150 270 420 0.25 1.75

343 is the lowest win this rating period for Margo Kuno!
5 is Margo Kuno's biggest winning streak in rating period.