Club Statistics Archive
Back to Current Club Statistics

SESSION STANDINGS 27 September 2006

TOTAL GAMES....... 26
HIGH GAME:........ 553 (Jeff Jacobson)
LOW GAME:......... 225 (Josie Williams)
HIGH LOSS:........ 407 (Joe Petree)
LOW WIN:.......... 321 (Marty Fialkow)
AVERAGE SCORE..... 363
AVERAGE BINGOS.... 1.06

NAME W L % AMV AVE OAVE BAVE OBAVE
1 Ishmir Ra 1.0 0.0 1.000 52 372 320 0.00 0.00
2 Shahid Malik 4.0 1.0 0.800 78 396 318 1.60 0.80
3 Marty Fialkow 4.0 1.0 0.800 40 373 333 1.60 0.60
4 Jeff Jacobson 3.0 1.0 0.750 94 426 331 1.50 0.75
5 Matt Hopkins 2.0 1.0 0.667 66 387 321 1.67 0.67
6 Jim Kille 2.0 1.0 0.667 4 402 398 1.33 1.67
7 Joe Freedman 2.0 1.0 0.667 -43 332 375 1.00 1.33
8 John Green 2.0 2.0 0.500 36 382 347 1.50 0.25
9 Margo Kuno 2.0 2.0 0.500 -23 384 407 1.25 1.75
10 Tex Kubacki 2.0 3.0 0.400 14 369 355 0.80 1.20
11 Josie Williams 1.0 2.0 0.333 -88 307 395 0.33 1.33
12 Catherine Kopas 1.0 4.0 0.200 -117 297 414 0.40 1.00
13 Joe Petree 0.0 3.0 0.000 -53 352 405 1.00 2.33
14 Irma Roberts 0.0 4.0 0.000 -53 309 361 0.00 1.00

Uh Oh! Joe Petree now has 100 club losses.
Jeff Jacobson has now played 10 games of 500 or more points!
*NEW CLUB RECORD FOR 2ND HIGHEST GAME IN RATING PERIOD: 553 (Jeff Jacobson)
553 is the 2nd highest game Jeff Jacobson has ever played!
451 is the 2nd highest game John Green has ever played!
226 points is the highest winning margin ever for John Green!
7 is Shahid Malik's biggest winning streak in rating period.