PHILADELPHIA OCTOBER 2008
19 October 2008
4 Divisions | 45 Players
Back to Tournament Archives

OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1 BERG, VERNA RICHARDS 1567 W-04 W-09 W-12 W-06 W-05 L-02 W-02 6 533 1923 1651
2 DIXON, JAN 1629 W-07 W-03 L-11 W-10 W-08 W-01 L-01 5 317 1732 1650
3 WERTHEIMER, PHIL 1575 W-10 L-02 W-07 W-08 W-11 W-06 L-04 5 249 1770 1611
4 ROSIN, SAM 1822 L-01 L-06 W-09 W-05 W-12 W-07 W-03 5 177 1722 1812
5 PATTERSON, KAY 1606 W-09 L-12 W-06 L-04 L-01 W-08 W-07 4 21 1667 1619
6 BERG, MARK 1523 W-12 W-04 L-05 L-01 W-09 L-03 W-10 4 -83 1650 1548
7 CREED, CONNIE 1519 L-02 W-08 L-03 W-11 W-10 L-04 L-05 3 -92 1578 1529
8 CASTELLANO, VINCE 1747 W-11 L-07 W-10 L-03 L-02 L-05 W-11 3 -200 1504 1702
9 JACOBSON, JEFFREY 1500 L-05 L-01 L-04 W-12 L-06 L-10 W-12 2 36 1450 1491
10 POLSKY, PHIL 1487 L-03 W-11 L-08 L-02 L-07 W-09 L-06 2 0 1415 1473
11 KITCHEN, SCOTT 1536 L-08 L-10 W-02 L-07 L-03 W-12 L-08 2 -366 1459 1522
12 BROOK, MITCHELL 1636 L-06 W-05 L-01 L-09 L-04 L-11 L-09 1 -592 1277 1576

OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1 MILTON, DANIEL 1449 W-10 W-08 W-11 W-09 L-02 W-04 W-02 6 486 1736 1508
2 WONG, JACKIE 1423 W-09 W-10 W-08 L-11 W-01 W-06 L-01 5 302 1597 1457
3 HAYDEN, LUCAS 1428 L-07 W-12 L-04 W-05 W-06 W-11 W-06 5 -39 1595 1459
4 STEWART, EDWARD 1485 L-05 W-06 W-03 L-12 W-07 L-01 W-07 4 21 1488 1486
5 MILLER, MARK 1405 W-04 L-07 L-06 L-03 W-12 W-08 W-11 4 0 1493 1422
6 JURLANDO, CHRISTIAN 1445 W-12 L-04 W-05 W-07 L-03 L-02 L-03 3 192 1381 1432
7 DENTON, CAROLE 1478 W-03 W-05 L-12 L-06 L-04 W-09 L-04 3 60 1391 1461
8 GROSMAN, DIANA 1482 W-11 L-01 L-02 L-10 W-09 L-05 W-12 3 -176 1361 1459
9 MILTON, JARED 1469 L-02 W-11 W-10 L-01 L-08 L-07 W-10 3 -230 1370 1450
10 FIALKOW, MARTY 1357 L-01 L-02 L-09 W-08 L-11 W-12 L-09 2 -88 1278 1343
11 KELLER, JASON 1402 L-08 L-09 L-01 W-02 W-10 L-03 L-05 2 -113 1269 1378
12 THOMAS, RONNIE 1376 L-06 L-03 W-07 W-04 L-05 L-10 L-08 2 -415 1279 1358

OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1 WILLIAMS, STAN 1267 W-10 W-02 W-04 W-07 W-08 W-03 W-09 7 449 1907 1349
2 HARRIS, JERMAINE 1298 W-04 L-01 W-07 W-05 L-10 W-09 W-04 5 432 1349 1308
3 HANLEY, NANCY 1234 W-08 W-06 W-10 L-09 L-05 L-01 W-06 4 147 1233 1236
4 MAHNKEN, DENISE 1149 L-02 W-09 L-01 L-10 W-07 W-05 L-02 3 -35 1180 1156
5 STEWART, GWEN 1292 W-09 L-08 W-06 L-02 W-03 L-04 - 3 -62 1196 1277
6 GREEN, JOHN 1020 W-07 L-03 L-05 L-08 W-09 W-10 L-03 3 -129 1167 1045
7 DLUGOSZ, DAVID 1095 L-06 W-10 L-02 L-01 L-04 W-08 W-10 3 -177 1155 1107
8 GABLE, SUE 1309 L-03 W-05 L-09 W-06 L-01 L-07 - 2 -117 1057 1270
9 THOMPSON, CELIA 1165 L-05 L-04 W-08 W-03 L-06 L-02 L-01 2 -187 1063 1148
10 KUNO, MARGO 1199 L-01 L-07 L-03 W-04 W-02 L-06 L-07 2 -321 1004 1164

OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1 ROTH, EDWIN 1004 L-10 W-08 W-09 W-04 W-07 W-02 W-04 6 558 1111 1021
2 DAVIS, JOHN 818 W-09 L-05 W-11 W-03 W-06 L-01 W-05 5 658 997 884
3 BUCKLEY, BERNADETTE 969 L-06 W-11 - L-02 W-05 W-07 W-06 4 136 936 967
4 BHARGAVA, GAURAV 898 - W-07 W-08 L-01 W-10 W-06 L-01 4 21 993 914
5 MILLARD, RONALD F 898 W-11 W-02 L-06 - L-03 W-10 L-02 3 154 800 885
6 ABRIANO, GERIANNE 829 W-03 - W-05 W-11 L-02 L-04 L-03 3 -100 858 835
7 CODY, WILLIAM 917 W-08 L-04 L-10 W-09 L-01 L-03 W-09 3 -229 757 888
8 WILLIAMS, JOSEPHINE 699 L-07 L-01 L-04 W-10 L-09 - W-11 2 -28 685 695
9 THORNTON, LUCILLE 0 L-02 W-10 L-01 L-07 W-08 L-11 L-07 2 -267 657
10 BROWER, RUTH 774 W-01 L-09 W-07 L-08 L-04 L-05 - 2 -325 724 765
11 LAPIERRE, JAN 594 L-05 L-03 L-02 L-06 - W-09 L-08 1 -228 538 586