ANNAPOLIS JUNE 2008
07 June 2008
4 Divisions | 74 Players
Back to Tournament Archives

OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1 HILL, MARLON 1831 L-03 W-14 W-13 W-08 W-10 W-02 W-04 6 599 1804 1829
2 GABOURY, PAT 1534 W-05 W-07 W-03 W-09 L-14 L-01 W-03 5 216 1731 1570
3 DENTON, CAROLE 1427 W-01 W-12 L-02 L-05 W-11 W-09 L-02 4 179 1616 1461
4 STEWART, EDWARD 1444 L-09 W-06 W-14 W-13 L-08 W-07 L-01 4 144 1647 1479
5 SPANFELNER, FLORENCE 1448 L-02 L-09 W-08 W-03 W-12 W-10 L-06 4 142 1568 1471
6 WILLIAMS, STAN 1439 L-07 L-04 L-10 W-14 W-13 W-12 W-05 4 89 1572 1463
7 DIXON, JAN 1770 W-06 L-02 L-12 W-11 W-09 L-04 W-10 4 57 1566 1737
8 MILTON, DANIEL 1581 T-14 L-10 L-05 L-01 W-04 W-13 W-11 3+ -119 1543 1573
9 NORRIS, ERICA 1601 W-04 W-05 T-11 L-02 L-07 L-03 W-12 3+ -290 1519 1585
10 COOK, JEFF 1580 W-13 W-08 W-06 L-12 L-01 L-05 L-07 3 -111 1519 1567
11 GROSMAN, DIANA 1549 W-12 L-13 T-09 L-07 L-03 W-14 L-08 2+ 74 1437 1527
12 ENGELHARDT, DAVID 1460 L-11 L-03 W-07 W-10 L-05 L-06 L-09 2 -414 1384 1445
13 FRODYMA, KC 1461 L-10 W-11 L-01 L-04 L-06 L-08 W-14 2 -494 1398 1448
14 GINDLESPERGER, BARBARA 1486 T-08 L-01 L-04 L-06 W-02 L-11 L-13 1+ -72 1324 1456

OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1 LUTZ, ERIC 1249 W-15 W-10 W-17 W-03 W-12 L-02 W-06 6 393 1546 1313
2 GEST, TED 1386 L-08 W-14 W-16 W-19 W-11 W-01 W-03 6 351 1657 1440
3 HAYDEN, LUCAS 1272 W-06 W-22 W-15 L-01 W-17 W-11 L-02 5 412 1411 1299
4 EDDINGS, WESLEY 1301 L-09 W-05 W-18 W-21 L-07 W-08 W-09 5 293 1530 1352
5 GALEBACH, BRIAN 1449 L-18 L-04 W-21 W-07 W-13 W-20 W-07 5 267 1502 1459
6 ARRINGTON, DELORES 1169 L-03 W-12 W-10 W-22 W-15 W-17 L-01 5 198 1386 1217
7 MOYER, LAURA 1356 W-13 L-20 W-09 L-05 W-04 W-14 L-05 4 377 1444 1374
8 KROMER, SAREL 1377 W-02 W-11 L-14 L-16 W-19 L-04 W-13 4 245 1429 1388
9 GABLE, SUE 1394 W-04 W-21 L-07 L-13 W-20 W-18 L-04 4 16 1384 1393
10 STEWART, GWEN 1162 W-12 L-01 L-06 L-17 W-22 W-21 W-14 4 -294 1316 1192
11 NOEL, ROSE 1338 W-16 L-08 L-19 W-14 L-02 L-03 W-17 3 243 1313 1333
12 HARRIS, JERMAINE 1287 L-10 L-06 W-22 L-15 L-01 W-19 W-18 3 0 1175 1266
13 HOYLMAN, DOUGLAS 1368 L-07 L-18 W-20 W-09 L-05 W-16 L-08 3 -47 1342 1363
14 THOMAS, RONNIE 1403 W-19 L-02 W-08 L-11 W-16 L-07 L-10 3 -209 1301 1384
15 SETTLE, RICK 1176 L-01 W-17 L-03 W-12 L-06 L-22 W-20 3 -254 1205 1182
16 BEATTY, JEANNE 1491 L-11 W-19 L-02 W-08 L-14 L-13 W-21 3 -257 1313 1457
17 HANLEY, NANCY 1259 W-22 L-15 L-01 W-10 L-03 L-06 L-11 2 75 1059 1222
18 OLIVA, LINDA 1300 W-05 W-13 L-04 L-20 L-21 L-09 L-12 2 -143 1196 1281
19 GUENZEL, GRANT 1357 L-14 L-16 W-11 L-02 L-08 L-12 W-22 2 -229 1190 1326
20 FIALKOW, MARTY 1387 L-21 W-07 L-13 W-18 L-09 L-05 L-15 2 -349 1176 1348
21 BROWN, PAT 1316 W-20 L-09 L-05 L-04 W-18 L-10 L-16 2 -472 1194 1294
22 RHYNE, GEORGE 1172 L-17 L-03 L-12 L-06 L-10 W-15 L-19 1 -616 938 1135

OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1 DLUGOSZ, DAVID 1053 W-18 W-12 W-06 W-20 W-13 W-15 L-02 6 333 1346 1115
2 HAMILTON, RICHARD 951 W-16 W-21 W-09 W-17 L-08 W-05 W-01 6 332 1260 1019
3 ROLAND, TOBEY 976 W-10 L-05 W-19 W-14 L-04 W-12 W-06 5 431 1233 1037
4 COHEN, JENNIFER 1012 L-11 W-07 L-10 W-05 W-03 W-18 W-08 5 204 1214 1054
5 JASLOW, FRANK 1144 W-19 W-03 W-14 L-04 W-11 L-02 W-11 5 105 1152 1147
6 SMITH, MARIAN 1149 W-13 W-20 L-01 L-18 W-12 W-16 L-03 4 384 1072 1137
7 LEFSTEIN, BEN 1085 L-14 L-04 W-11 W-19 W-10 L-09 W-15 4 184 1045 1074
8 MAJOR, BARBARA 925 W-21 L-09 W-17 W-22 W-02 L-11 L-04 4 19 988 938
9 HARTLAUB, GINI 905 W-17 W-08 L-02 L-15 L-16 W-07 W-14 4 -26 1004 925
10 SCHLAUCH, ROBIN 1123 L-03 W-14 W-04 L-11 L-07 W-13 W-16 4 -46 1042 1109
11 MOTLEY, DAVID 1032 W-04 W-19 L-07 W-10 L-05 W-08 L-05 4 -91 1107 1047
12 ARCURI, MARY 1141 W-20 L-01 W-18 W-13 L-06 L-03 W-17 4 -249 1081 1132
13 HARPP, JACQUELINE 995 L-06 W-18 W-20 L-12 L-01 L-10 W-20 3 14 1037 1007
14 STEWART, MARY 978 W-07 L-10 L-05 L-03 W-19 W-22 L-09 3 -82 954 974
15 ANDERSON, DONNA 951 W-22 L-16 W-21 W-09 L-17 L-01 L-07 3 -109 887 939
16 WRIGHT, JOHN 861 L-02 W-15 W-22 L-21 W-09 L-06 L-10 3 -166 923 872
17 KULANSKY, DAVID 919 L-09 W-22 L-08 L-02 W-15 L-19 L-12 2 -40 792 884
18 DICKENS, NANDINI 1088 L-01 L-13 L-12 W-06 L-20 L-04 W-21 2 -78 879 1050
19 ENSEY, THOMAS 959 L-05 L-11 L-03 L-07 L-14 W-17 W-22 2 -168 836 925
20 MCDANIEL, BETTY C 1032 L-12 L-06 L-13 L-01 W-18 W-21 L-13 2 -450 885 1005
21 ZORBAUGH, STEVEN 898 L-08 L-02 L-15 W-16 L-22 L-20 L-18 1 -164 648 859
22 REISTRUP, TAT 842 L-15 L-17 L-16 L-08 W-21 L-14 L-19 1 -337 625 808

OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1 VYCE, ANN 724 W-05 W-10 W-09 W-11 W-15 W-08 W-02 7 464 1444 911
2 BROWER, RUTH 833 W-12 L-13 W-16 W-14 W-06 W-10 L-01 5 504 836 838
3 WINGERT, SARA 798 W-13 W-16 L-14 W-06 W-04 L-07 W-07 5 191 864 811
4 STRAUB, VIRGINIA 769 W-16 W-14 W-06 L-12 L-03 L-11 W-10 4 174 757 768
5 DEVERIN, JEAN 739 L-01 L-07 L-10 W-09 W-11 W-13 W-12 4 34 810 757
6 KULANSKY, MARILYN 738 W-14 W-12 L-04 L-03 L-02 W-15 W-11 4 31 779 750
7 KING, ALEX 0 L-11 W-05 W-15 L-10 W-08 W-03 L-03 4 -4 788
8 BOWMASTER, KIM 637 W-10 T-09 L-11 W-15 L-07 L-01 W-13 3+ 31 746 671
9 AWRET, IRENE 816 W-15 T-08 L-01 L-05 L-10 W-16 W-14 3+ 4 652 791
10 APPEL, CAREN 770 L-08 L-01 W-05 W-07 W-09 L-02 L-04 3 136 707 755
11 SHILKRET, ROBIN 854 W-07 L-15 W-08 L-01 L-05 W-04 L-06 3 61 657 821
12 GOLDBERG, GARY 0 L-02 L-06 W-13 W-04 W-16 L-14 L-05 3 -24 652
13 JENKINS, JIMMIE 709 L-03 W-02 L-12 W-16 W-14 L-05 L-08 3 -75 633 687
14 PEARSON, LEE 630 L-06 L-04 W-03 L-02 L-13 W-12 L-09 2 -276 598 624
15 WERNER, GREG 0 L-09 W-11 L-07 L-08 L-01 L-06 W-16 2 -302 561
16 JOHNSON, CHARLIE 0 L-04 L-03 L-02 L-13 L-12 L-09 L-15 0 -949 500