PHILADELPHIA APRIL 2008
20 April 2008
4 Divisions | 38 Players
Back to Tournament Archives

OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1 OLIGER, STEVE 1661 L-02 W-07 W-05 W-09 W-03 W-08 W-02 6 544 1920 1711
2 CASTELLANO, VINCE 1564 W-01 W-03 W-06 W-07 L-10 W-04 L-01 5 88 1801 1619
3 BERG, RICHARDS VERNA 1529 W-06 L-02 L-07 W-05 L-01 W-09 W-08 4 139 1718 1566
4 POLSKY, PHIL 1550 W-09 W-06 W-08 L-10 L-05 L-02 W-05 4 -79 1671 1573
5 KITCHEN, SCOTT 1551 L-08 W-10 L-01 L-03 W-04 W-07 L-04 3 246 1559 1552
6 ZXQKJ, WINTER 1774 L-03 L-04 L-02 L-08 W-09 W-10 W-09 3 11 1553 1734
7 DIXON, JAN 1764 W-10 L-01 W-03 L-02 L-08 L-05 W-10 3 -118 1530 1722
8 WARNOCK, GEORGE 1672 W-05 L-09 L-04 W-06 W-07 L-01 L-03 3 -420 1594 1657
9 POPPER, RICHARD 1685 L-04 W-08 W-10 L-01 L-06 L-03 L-06 2 -164 1482 1648
10 MALIK, SHAHID 1544 L-07 L-05 L-09 W-04 W-02 L-06 L-07 2 -247 1504 1536

OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1 GALEBACH, BRIAN 1470 W-09 W-05 L-02 W-07 W-10 W-03 L-03 5 401 1600 1495
2 MCCARTHY, KEVIN 1418 L-05 W-07 W-01 L-03 W-09 W-04 W-05 5 344 1620 1460
3 GABLE, SUE 1374 L-10 W-09 W-05 W-02 W-08 L-01 W-01 5 191 1620 1432
4 MILLER, MARK 1469 L-08 W-10 W-09 L-05 W-06 L-02 W-06 4 132 1480 1471
5 STEWART, EDWARD 1479 W-02 L-01 L-03 W-04 W-07 L-06 L-02 3 -45 1382 1461
6 MILTON, DANIEL 1365 L-07 W-08 L-10 W-09 L-04 W-05 L-04 3 -91 1421 1376
7 CREED, CONNIE 1515 W-06 L-02 W-08 L-01 L-05 W-10 L-08 3 -133 1397 1492
8 KRAUS, ALAN 1459 W-04 L-06 L-07 W-10 L-03 L-09 W-07 3 -300 1399 1448
9 MILTON, JARED 1428 L-01 L-03 L-04 L-06 L-02 W-08 W-10 2 -110 1274 1400
10 SPANFELNER, FLORENCE 1487 W-03 L-04 W-06 L-08 L-01 L-07 L-09 2 -389 1279 1448

OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1 CULLEN, DAVE 1207 W-03 W-10 W-04 L-07 W-06 W-02 W-03 6 541 1547 1287
2 GUENZEL, GRANT 1345 W-10 L-04 W-07 W-08 W-03 L-01 W-05 5 205 1402 1357
3 ALLEN, DREW 1298 L-01 W-09 W-06 W-05 L-02 W-07 L-01 4 155 1299 1301
4 HARRIS, JERMAINE 1274 L-08 W-02 L-01 W-09 W-07 L-05 W-07 4 146 1295 1280
5 BURTON, LORRAINE 1350 L-07 W-06 W-08 L-03 W-09 W-04 L-02 4 130 1309 1343
6 ARRINGTON, DELORES 1206 W-09 L-05 L-03 W-10 L-01 T-08 W-10 3+ -149 1252 1216
7 STEWART, GWEN 1121 W-05 W-08 L-02 W-01 L-04 L-03 L-04 3 -122 1236 1143
8 FRANCIS, DERVEN 1264 W-04 L-07 L-05 L-02 W-10 T-06 L-09 2+ -287 1148 1242
9 HANLEY, NANCY 1299 L-06 L-03 L-10 L-04 L-05 W-10 W-08 2 -117 1087 1259
10 CLEARY, LYNDA WOODS 1172 L-02 L-01 W-09 L-06 L-08 L-09 L-06 1 -502 959 1140

OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1 GREEN, JOHN 1030 W-06 W-05 W-03 W-08 L-04 W-02 W-07 6 424 1210 1059
2 MAHNKEN, DENISE 1081 L-07 W-08 W-06 W-04 W-05 L-01 W-03 5 258 1062 1081
3 WANCEL, LINDA 1062 W-08 W-04 L-01 W-07 L-06 W-05 L-02 4 23 954 1045
4 WILSON, JACQUELINE 935 W-05 L-03 L-08 L-02 W-01 W-07 W-06 4 -158 972 943
5 GANNON, JEANNE 1001 L-04 L-01 W-07 W-06 L-02 L-03 W-08 3 124 861 976
6 ROTH, EDWIN 841 L-01 W-07 L-02 L-05 W-03 W-08 L-04 3 -57 884 851
7 BRIEN, MARION 685 W-02 L-06 L-05 L-03 W-08 L-04 L-01 2 -189 796 699
8 WILLIAMS, JOSEPHINE 750 L-03 L-02 W-04 L-01 L-07 L-06 L-05 1 -425 646 733