PHILADELPHIA FEBRUARY 2008
17 February 2008
4 Divisions | 58 Players
Back to Tournament Archives

OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1 FARIA, ALYSSA 1769 W-04 W-13 W-05 W-02 L-03 W-10 W-04 6 629 1948 1801
2 MACNEIL, ROD 1808 W-16 L-03 W-14 L-01 W-09 W-11 W-03 5 369 1786 1806
3 DAVIS, TIM 1691 W-14 W-02 W-16 W-09 W-01 L-04 L-02 5 110 1816 1717
4 GINDLESPERGER, BARBARA 1482 L-01 W-05 W-13 W-06 W-10 W-03 L-01 5 109 1875 1587
5 BROOK, MITCHELL 1686 T-13 L-04 L-01 W-16 W-15 W-07 W-09 4+ 275 1693 1690
6 POPPER, RICHARD 1708 W-15 W-10 L-11 L-04 L-07 W-08 W-10 4 228 1705 1711
7 GROSMAN, DIANA 1501 L-08 W-12 W-09 L-10 W-06 L-05 W-11 4 -298 1734 1549
8 KOENIG, DAVID 1821 W-07 L-09 L-12 W-14 L-11 L-06 W-14 3 338 1521 1775
9 CASTELLANO, VINCE 1694 W-12 W-08 L-07 L-03 L-02 W-15 L-05 3 178 1618 1680
10 LIVERMORE, NOEL 1822 W-11 L-06 W-15 W-07 L-04 L-01 L-06 3 -13 1563 1784
11 JACOBSON, JEFFREY 1504 L-10 L-15 W-06 W-12 W-08 L-02 L-07 3 -183 1640 1526
12 MALIK, SHAHID 1549 L-09 L-07 W-08 L-11 W-14 L-16 W-15 3 -232 1545 1547
13 BERG, RICHARDS VERNA 1554 T-05 L-01 L-04 L-15 W-16 L-14 W-16 2+ -211 1480 1541
14 MILLER, MARK 1524 L-03 W-16 L-02 L-08 L-12 W-13 L-08 2 -231 1517 1520
15 POLSKY, PHIL 1627 L-06 W-11 L-10 W-13 L-05 L-09 L-12 2 -632 1484 1600
16 FRODYMA, KC 1499 L-02 L-14 L-03 L-05 L-13 W-12 L-13 1 -436 1322 1471

OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1 MOCH, SAMUEL 1440 W-03 W-04 L-10 L-07 W-06 W-05 W-02 5 581 1567 1464
2 MANDEL, SETH 1471 W-15 W-05 L-11 W-13 W-04 W-07 L-01 5 432 1536 1484
3 FILZER, GLENN 1347 L-01 W-10 L-04 W-15 W-12 W-11 W-05 5 185 1546 1387
4 BURTON, LORRAINE 1284 W-10 L-01 W-03 W-08 L-02 W-09 W-08 5 137 1553 1350
5 WILLIAMS, STAN 1407 W-11 L-02 W-15 W-06 W-07 L-01 L-03 4 282 1450 1416
6 KRAUS, ALAN 1461 W-16 W-07 L-13 L-05 L-01 W-12 W-11 4 54 1447 1459
7 SPANFELNER, FLORENCE 1410 W-13 L-06 W-16 W-01 L-05 L-02 W-13 4 -96 1471 1422
8 GEST, TED 1371 W-14 L-09 W-12 L-04 W-13 W-10 L-04 4 -156 1409 1380
9 HANLEY, NANCY 1282 W-12 W-08 L-14 W-10 L-11 L-04 W-14 4 -360 1418 1309
10 STEWART, EDWARD 1459 L-04 L-03 W-01 L-09 W-14 L-08 W-16 3 27 1289 1427
11 GABLE, SUE 1339 L-05 L-15 W-02 W-14 W-09 L-03 L-06 3 -4 1325 1336
12 FIALKOW, MARTY 1439 L-09 W-14 L-08 W-16 L-03 L-06 W-15 3 -79 1299 1412
13 MCCARTHY, KEVIN 1418 L-07 W-16 W-06 L-02 L-08 W-15 L-07 3 -220 1345 1404
14 ALLEN, DREW 1337 L-08 L-12 W-09 L-11 L-10 W-16 L-09 2 35 1195 1311
15 JURLANDO, CHRISTIAN 1328 L-02 W-11 L-05 L-03 W-16 L-13 L-12 2 -196 1231 1310
16 FRANCIS, DERVEN 1322 L-06 L-13 L-07 L-12 L-15 L-14 L-10 0 -622 707 1268

OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1 LAMBERT, REBECCA 1279 W-05 W-08 W-02 W-11 W-12 L-03 W-03 6 397 1445 1304
2 ARRINGTON, DELORES 1128 W-12 W-09 L-01 W-13 L-07 W-10 W-04 5 455 1323 1166
3 KUNO, MARGO 1126 L-09 W-05 W-10 W-12 W-14 W-01 L-01 5 239 1333 1168
4 HARRIS, JERMAINE 1219 W-13 W-14 W-09 W-06 L-10 W-07 L-02 5 95 1281 1230
5 FREEDMAN, JOSEPH 1067 L-01 L-03 W-06 L-14 W-09 W-11 W-07 4 255 1193 1091
6 ALLEN, MUNLEY CHERYL 1159 W-14 L-10 L-05 L-04 W-08 W-13 W-10 4 66 1211 1169
7 KELLER, JASON 1068 W-10 W-13 W-12 L-08 W-02 L-04 L-05 4 -97 1207 1095
8 CLEARY, LYNDA WOODS 1147 L-11 L-01 W-13 W-07 L-06 L-09 W-11 3 131 1101 1138
9 GREEN, JOHN 1038 W-03 L-02 L-04 L-10 L-05 W-08 W-13 3 -7 1095 1049
10 CULLEN, DAVE 1238 L-07 W-06 L-03 W-09 W-04 L-02 L-06 3 -207 1077 1207
11 MOHORIC, ED 1212 W-08 W-12 W-14 L-01 L-13 L-05 L-08 3 -478 1098 1190
12 STEWART, GWEN 1193 L-02 L-11 L-07 L-03 L-01 W-14 W-14 2 -181 987 1155
13 JASLOW, FRANK 1099 L-04 L-07 L-08 L-02 W-11 L-06 L-09 1 -239 837 1057
14 BROOK, FAYE 1111 L-06 L-04 L-11 W-05 L-03 L-12 L-12 1 -429 865 1072

OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1 HORCH, EDWARD 987 W-05 W-08 W-11 L-03 W-04 W-07 W-03 6 530 1164 1018
2 HEIDORN, DONNA 0 W-11 L-03 W-04 W-09 W-06 W-05 W-06 6 204 1163
3 WILSON, JACQUELINE 881 L-06 W-02 W-10 W-01 W-07 W-09 L-01 5 132 1062 947
4 SHAW, FRAN 1004 L-09 W-06 L-02 W-10 L-01 W-11 W-07 4 235 917 992
5 DLUGOSZ, DAVID 824 L-01 L-07 W-12 W-08 W-11 L-02 W-09 4 144 945 858
6 MILLARD, RONALD F 913 W-03 L-04 W-09 W-12 L-02 W-08 L-02 4 141 1033 936
7 ROTH, EDWIN 703 W-12 W-05 W-08 W-11 L-03 L-01 L-04 4 53 958 806
8 BUCKLEY, BERNADETTE 1000 W-10 L-01 L-07 L-05 W-12 L-06 W-10 3 18 797 964
9 KENNEY, CAROLE 751 W-04 W-12 L-06 L-02 L-10 L-03 L-05 2 77 767 752
10 BROWER, RUTH 801 L-08 L-11 L-03 L-04 W-09 W-12 L-08 2 -355 737 790
11 BRIEN, MARION 742 L-02 W-10 L-01 L-07 L-05 L-04 W-12 2 -588 752 742
12 BOOKER, RICHARD 909 L-07 L-09 L-05 L-06 L-08 L-10 L-11 0 -591 119 824