PHILADELPHIA MEMORIAL DAY TOURNAMENT ROUNDS 1-10 | ROUNDS 11-19 | OVERALL
26-28 May 2007
4 Divisions | 49 Players
Back to Tournament Archive

DIVISION 1
1 Livermore, Noel 1814 13- 6- 0 945
2 Koenig, David 1902 13- 6- 0 908
3 McKeown, Rahn 1746 12- 7- 0 738
4 Norris, Erica 1636 11- 8- 0 -226
5 Bihlmeyer, Joe 1676 10- 9- 0 433
6 Whitmarsh, Bradley 1770 10- 9- 0 96
7 Adda, Augustine 1709 10- 9- 0 -11
8 Brook, Mitchell 1667 10- 9- 0 -227
9 Zxgkj, Winter 1681 9- 10- 0 46
10 Malik, Shahid 1560 8- 11- 0 -383
11 Ufferman, Eric 1661 6- 13- 0 -1018
12 Kinderman, Eric 1611 2- 17- 0 -1301

DIVISION 2
1 Lehrer, Elana 1450 13- 6- 0 908
2 Milton, Jared 1398 12- 7- 0 506
3 Barkman, Peter 1450 11- 8- 0 508
4 Stewart, Edward 1403 11- 8- 0 -266
5 Berg, Richards Vern 1473 10- 9- 0 241
6 Spanfelner, Florence 1539 10- 9- 0 147
7 Jacobson, Jeffrey 1410 10- 9- 0 -676
8 Engelhardt, David 1504 9- 10- 0 104
9 Gindlesperger, Barbara 1513 9- 10- 0 -17
10 Fialkow, Marty 1465 7- 12- 0 -323
11 Gulczynski, Damon 1399 7- 12- 0 -550
12 Williams, Stan 1414 5- 14- 0 -582

DIVISION 3
1 Mandel, Seth 1298 14- 5- 0 1031
2 Chen, Woody 1339 13- 6- 0 474
3 Hanley, Nancy 1254 11- 8- 0 355
4 Olenick, Paul 1262 10- 9- 0 46
5 Arrington, Delores 1231 9- 10- 0 108
6 Milton, Daniel 1376 9- 10- 0 95
7 Wancel, Linda 1165 9- 10- 0 -265
8 Oliva, Linda 1238 8- 10- 1 -128
9 Spanfelner, George 1340 8- 11- 0 -333
10 Schlauch, Robin 1185 8- 11- 0 -690
11 Wong, Jackie 1263 7- 11- 1 -166
12 Kuno, Margo 1161 7- 12- 0 -527

DIVISION 4
1 Galebach, Brian 1070 15- 4- 0 815
2 Stewart, Gwendolyn 1119 14- 5- 0 1130
3 Jaslow, Frank 1081 12- 6- 1 662
4 Harris, Jermaine 1040 12- 7- 0 460
5 Orleans, Samantha 1124 10- 8- 1 -337
6 Millard, Ronald F 810 10- 9- 0 298
7 Dickens, Nandini 1007 10- 9- 0 218
8 Green, John 998 9- 10- 0 146
9 Hamilton, Richard 976 9- 10- 0 -419
10 Becker, Stephen 0 9- 10- 0 -446
11 Mahnken, Denise 1094 8- 11- 0 46
12 Brower, Ruth 781 8- 11- 0 -744
13 Williams, Josephine 710 6- 13- 0 -879